Discover the extensive catalog of Bluetooth devices compatible with Theengs ecosystem, including our MQTT Gateway, Web Parser, and OpenMQTTGateway. BLE trackers from Tile, Nut, TagIt, iTAG, Gigaset G-Tag, TicWatch GTH (Pro), Teltonika FMT100 vehicle tracker and Bosch Nyon eBike computers will also be recognised and published as device trackers. The table also indicates whether each device has been confirmed to work with our [mobile application](https://app.theengs.io/).
Model_Id | Image | Brand | Model | Short Description | Exchanged Data | Device Tracker | Mobile App | |
---|---|---|---|---|---|---|---|---|
1 | ABN03 | April Brother | Sensor N03 | Temperature, humidity and light sensor | temperature, humidity, luminance, battery | ✅ | ||
2 | ABN07 | April Brother | Sensor N07 | Temperature/humidity sensor | temperature, humidity, battery, packet ID | ✅ | ||
3 | ABTemp | April Brother | ABTemp | iBeacon with temperature sensor | mfid, uuid, major, battery, temperature, txpower @ 1 m | ✅ | ✅ | |
4 | ADHS | Amphiro/Oras/Hansa | Hydractiva/Activejet Digital | Digital hand shower giving real-time feedback and statistics | session, duration, volume, temperature, energy | ✅ | ||
5 | Amazfit | Amazfit | Smart Watch/Band | Various Amazfit Smart Watch/Band models with step count and activity heart rate monitoring | steps, activity heart rate (when activated in the Zepp Life settings) | ✅ | ||
6 | APPLEAIRPODS | Apple | AirPods (Pro) | Various Apple AirPods (Pro) models | model version, color, status, (left, right, case) battery level*, (left, right, case) charging state | ✅ | ||
7 | APPLEDEVICE | Apple | Apple iPhone/iPad | Various Apple iPhone/iPad models | unlocked | ✅ | ||
8 | APPLEWATCH | Apple | Apple Watch | Various Apple Watch models | unlocked | ✅ | ||
9 | ARANET4 | Aranet | Aranet4 CO₂ Monitor | Air quality monitor | temperature, humidity, pressure, carbon dioxide, battery | |||
10 | BEATSBUDS | Beats | Solo/Studio Buds | Various Beats Solo/Studio Buds models | model version, color, status, (left, right, case) battery level*, (left, right, case) charging state | ✅ | ||
11 | BM2 | GENERIC | BM2 Battery Monitor | Battery capacity | battery | ✅ | ||
12 | BM6 | GENERIC | BM6 Battery Monitor | Battery capacity | battery | ✅ | ||
13 | BPv1.0-1.2 | rbaron | b-parasite | Open hardware and open source soil moisture and ambient temperature/humidity/light sensor https://github.com/rbaron/b-parasite | moisture, temperature, humidity, luminance (v1.1.0+), voltage | |||
14 | BSDOO | Otio/BeeWi | Door & Window Sensor | Contact sensor | open, battery | ✅ | ||
15 | CGC1 | ClearGrass/Qingping | Alarm Clock | Pink or beige alarm and timer clock with temperature and humidity sensors (device needs to be provisioned through the Qingping+ app) | temperature, humidity, battery | ✅ | ||
16 | CGD1 | ClearGrass/Qingping | Alarm Clock | Blue, green or white alarm clock with temperature and humidity sensors. Triggers a blue backlight when pressed (device needs to be provisioned through the Qingping+ app) | temperature, humidity, battery | ✅ | ||
17 | CGDK2 | Qingping | TH Lite | Simple temperature and humidity sensor | temperature, humidity, battery, voltage (depending on which CGDK2 firmware is installed) | ✅ | ||
18 | CGDN1 | Qingping | Air Monitor Lite | Air quality monitor | temperature, humidity, PM2.5, PM10, carbon dioxide | ✅ | ||
19 | CGG1 | ClearGrass/Qingping | Round Hygro Thermometer | Simple temperature and humidity sensor with e-ink display | temperature, humidity, battery, voltage (depending on which CGG1 firmware is installed) | ✅ | ||
20 | CGH1 | Qingping | Contact sensor | Door/Window contact sensor with Open-Close status | open | ✅ | ||
21 | CGP1W | ClearGrass/Qingping | Weather Station | Rechargeable temperature, humidity and atmospheric pressure sensor | temperature, humidity, atmospheric pressure, battery | ✅ | ||
22 | CGP23W | ClearGrass/Qingping | Barometer Pro | Rechargeable temperature, humidity and atmospheric pressure sensor | temperature, humidity, atmospheric pressure, battery | |||
23 | CGPR1 | Qingping | Motion & Light | Motion and ambient light sensor | luminance, motion, battery | ✅ | ||
24 | F525/F51C | Jaalee | TH sensor | Temperature and humidity sensor | temperature, humidity, battery | |||
25 | FEASY | Feasycom | Bluetooth Beacon | Various types of Bluetooth beacons | beacon model, battery, plugged-in (true for USB powered beacons) | ✅ | ||
26 | H10 | Polar | Heart Rate Sensor | Chest strap heart rate sensor | heart rate | |||
27 | H5055 | Govee | Bluetooth BBQ Thermometer | Bluetooth BBQ Thermometer with 6 probes | temperature, battery | ✅ | ||
28 | H5072 | Govee | Thermo-Hygrometer | Indoor digital temperature and humidity monitor | temperature, humidity, battery | ✅ | ||
29 | H5074 | Govee | Smart Thermo-Hygrometer | Indoor digital temperature and humidity monitor with large LCD display | temperature, humidity, battery | ✅ | ||
30 | H5075 | Govee | Thermo-Hygrometer | Indoor digital temperature and humidity monitor with large LCD display | temperature, humidity, battery | ✅ | ||
31 | H5100 | Govee | Smart Thermo Hygrometer | Mini Indoor Digital Humidity and Temperature monitor | temperature, humidity, battery | |||
32 | H5101 | Govee | Smart Thermo-Hygrometer | Indoor digital temperature and humidity monitor with LCD display | temperature, humidity, battery | ✅ | ||
33 | H5102 | Govee | Smart Thermo-Hygrometer | Indoor digital temperature and humidity monitor with LCD display | temperature, humidity, battery | ✅ | ||
34 | H5104 | Govee | Smart Thermo Hygrometer | Indoor Digital Humidity and Temperature monitor with LCD display | temperature, humidity, battery | |||
35 | H5105 | Govee | Smart Thermo Hygrometer | Indoor Digital Humidity and Temperature monitor with LCD display | temperature, humidity, battery | |||
36 | H5106 | Govee | Smart Air Quality Monitor | Air quality monitor with temperature, humidity and PM2.5 | temperature, humidity, PM2.5 | ✅ | ||
37 | H5174 | Govee | Smart Thermo-Hygrometer | Indoor digital temperature and humidity sensor | temperature, humidity, battery | ✅ | ||
38 | H5177 | Govee | Thermo-Hygrometer | Indoor digital temperature and humidity monitor with LCD display | temperature, humidity, battery | ✅ | ||
39 | H5179 | Govee | Smart Thermo-Hygrometer | Temperature and humidity sensor | temperature, humidity, battery | |||
40 | HHCCJCY01HHCC | Xiaomi/VegTrug | MiFlora | Moisture, light, temperature and fertility sensor | temperature, moisture, fertility, luminance | ✅ | ||
41 | HHCCJCY10 | Xiaomi | MiFlora | Temperature, moisture, light and fertility sensor | temperature, moisture, luminance, fertility, battery | ✅ | ||
42 | HHCCPOT002 | Xiaomi | RoPot | Moisture, temperature and fertility sensor | moisture, fertility | ✅ | ||
43 | IBEACON | Generic | iBeacon | iBeacon protocol | mfid, uuid, minor, major, txpower @ 1 m/voltage | |||
44 | IBS-P01B | Inkbird | Pool Thermometer | Pool temperature sensor IPX7 | temperature, battery | ✅ | ||
45 | IBS-TH1 | Inkbird | Thermometer Hygrometer | Temperature and humidity sensor (also mini and Plus models) with external probe (not mini) | temperature, humidity, battery | ✅ | ||
46 | IBS-TH2 | Inkbird | Thermometer Hygrometer | Temperature and humidity (not for all models) sensor (also Plus model with external probe) | temperature, humidity, battery | ✅ | ||
47 | IBT_2X(S) | Inkbird | BBQ Temperature sensor | BBQ Temperature sensor with 2 probes | temperature, temperature2 | ✅ | ||
48 | IBT_4X(S/C) | Inkbird | BBQ Temperature sensor | BBQ Temperature sensor with 4 probes | temperature, temperature2, temperature3, temperature4 | ✅ | ||
49 | IBT_6X(S) | Inkbird | BBQ Temperature sensor | BBQ Temperature sensor with 6 probes | temperature, temperature2, temperature3, temperature4, temperature5, temperature6 | ✅ | ||
50 | INEM | iNode | Energy Meter | Sensors for electricity or water meters | Current average and aggregate kW(h)/m³, battery | |||
51 | ITH-12S | Inkbird | Thermometer Hygrometer | Temperature and humidity sensor with display | temperature, humidity, battery | |||
52 | JQJCY01YM | Xiaomi | Formaldehyde detector | Honeywell formaldehyde monitor | formaldehyde, temperature, humidity, battery | ✅ | ||
53 | K6P | KKM | Long Range K6P | Long Range Sensor Beacon | temperature, humidity, voltage | ✅ | ||
54 | K9 | KKM | Tracking K9 | Pallet Tracking Beacon | temperature, humidity, voltage, acceleration x/y/z-axis (optional - without recognised as K6P) | ✅ | ✅ | |
55 | KSensor | BlueCharm/KKM | Beacon 08/04P/021 - K8/K4/K21 | Water-Resistant (not the BC021/K21) MultiBeacon (KBeacon and iBeacon protocols supported) | temperature, acceleration x/y/z-axis, voltage | ✅ | ||
56 | LYWSD02 | Xiaomi/Mijia | e-ink Clock | Rectangular clock with e-ink display and temperature/humidity measurement | temperature, humidity, battery | ✅ | ||
57 | LYWSD03MMC_ATC/PVVX | Xiaomi | Compact Temperature sensor | Temperature and humidity sensor compact and cost effective with ATC or PVVX firmware | temperature, humidity, battery, voltage (depending on which LYWSD03MMC firmware is installed) | ✅ | ||
58 | LYWSDCGQ | Xiaomi | Mi Jia | Round Temperature and humidity sensor | temperature, humidity, battery | ✅ | ||
59 | M1017 | Mopeka/Lippert | Pro Check (Universal)/BottleCheck Sensor | Ultrasonic LPG Tank level sensor | temperature, level, sync status, voltage, battery, reading quality, acceleration x/y-axis | ✅ | ||
60 | MBXPRO | MOKOSMART | H4 | IP66 Waterproof temperature and humidity sensor with accelerometer | temperature, humidity, acceleration x/y/z-axis, volt | ✅ | ✅ | |
61 | MHO/MMC-C401_ATC/PVVX | Xiaomi | Compact Temperature sensor | Temperature and humidity sensor compact and cost effective with ATC or PVVX firmware | temperature, humidity, battery, volt | ✅ | ||
62 | MiBand | Xiaomi | Mi Band | Fitness band with step count and activity heart rate monitoring | steps (*), activity heart rate (when activated in the Zepp Life settings) | ✅ | ||
63 | MJWSD05MMC_ATC/PVVX | Xiaomi | Compact Temperature sensor | Temperature and humidity sensor also showing date and time with ATC or PVVX firmware | temperature, humidity, battery, volt | ✅ | ||
64 | MokoBeacon | MOKOSMART | Beacon | MokoBeacon protocol | acceleration x/y/z-axis, battery | ✅ | ✅ | |
65 | MUE4094RT | Xiaomi | Motion and Light | Motion sensor and ambient light | darkness, motion | |||
66 | MX2001 | Onset | Hobo Water Level Sensor | Water Tank level sensor | level | |||
67 | NODONNIU | NodOn | NIU smart button | Bluetooth smart button | button press type, color, battery | ✅ | ||
68 | ORALB_BT | Oral-B | BT Toothbrush | Various Bluetooth connected toothbrush models | state, mode, sector, pressure, duration | |||
69 | ORAS | Amphiro/Oras/Hansa | Smart Faucet | Bluetooth Faucet | serial number, battery | |||
70 | RC1010 | Otodata | RC1010 Rotarex-compatible Monitor | BLE monitor for Rotarex Level Gauges | level, status, serial, model type | |||
71 | RDL52832 | Radioland | RDL52832 | iBeacon with sensors | mfid, uuid, minor, major, txpower @ 1 m, temperature, humidity, acceleration x/y/z-axis | ✅ | ✅ | |
72 | RuuviTag_RAWv1 | Ruuvi | RuuviTag | Open source environmental sensor | temperature, humidity, pressure, acceleration x/y/z-axis, voltage | ✅ | ✅ | |
73 | RuuviTag_RAWv2 | Ruuvi | RuuviTag | Open source environmental sensor | temperature, humidity, pressure, acceleration x/y/z-axis, voltage, TX power, movement counter, measurement sequence number | ✅ | ✅ | |
74 | SBBT-002C | Shelly | ShellyBLU Button1 | Button | button press type, battery, packet ID | |||
75 | SBBT-004CEU | Shelly | ShellyBLU Wall Switch4 | Button | button press type of each button, battery, packet ID | |||
76 | SBBT-004CUS | Shelly | ShellyBLU RC Button4 | Button | button press type of each button, battery, packet ID | |||
77 | SBDW-002C | Shelly | ShellyBLU Door/Window | Door/window contact sensor | open, rotation, battery, packet ID | |||
78 | SBHT-003C | Shelly | ShellyBLU H&T | Humidity and temperature sensor | temperature, humidity, button press type, battery, packet ID | |||
79 | SBMO-003Z | Shelly | ShellyBLU Motion | Motion sensor | motion, illuminance, battery, packet ID | |||
80 | SCD4X | Sensirion | MyCO₂/CO₂ Gadget | Temperature, humidity and CO₂ sensor | temperature, humidity, carbon dioxide | |||
81 | SDLS | SmartDry | Laundry Sensor | Wireless Laundry Sensor | temperature, humidity, shake, voltage, wake | ✅ | ||
82 | SE_MAG | Sensor Easy | Sensor Easy Door/Window Pro | Indoor/Outdoor Magnetic sensor | open, battery, volt | ✅ | ||
83 | SE_RHT | Sensor Easy | Sensor Easy Temperature and Humidity Pro | Indoor/Outdoor Thermometer | temperature, humidity, battery, volt | ✅ | ||
84 | SE_TEMP | Sensor Easy | Sensor Easy Temperature | Indoor/Outdoor Thermometer | temperature, battery, volt | ✅ | ||
85 | SE_TEMP_PRO | Sensor Easy | Sensor Easy Temperature Pro | Indoor/Outdoor Thermometer | temperature, battery, volt | |||
86 | SE_TPROBE | Sensor Easy | Sensor Easy Temperature External Probe Pro | Indoor/Outdoor Thermometer | temperature, battery, volt | ✅ | ||
87 | ServiceData | GENERIC | Service data | Various devices broadcasting service data for Bluetooth SIG service UUIDs | battery | |||
88 | SHT4X | Sensirion | TH Sensor | Temperature and humidity sensor | temperature, humidity | ✅ | ||
89 | SKALE | Atomax | Skale I/II | Bluetooth kitchen scale | weight | |||
90 | SOLIS_6 | Ternergy | BBQ Temperature sensor | BBQ Temperature sensor with 6 probes | temperature, temperature2, temperature3, temperature4, temperature5, temperature6 | ✅ | ||
91 | T201 | Oria/Brifit/SigmaWit/SensorPro | TH sensor | Temperature and humidity sensor | temperature, humidity, battery | ✅ | ||
92 | T301 | Oria/Brifit/SigmaWit/SensorPro | TH sensor | Temperature and humidity sensor | temperature, humidity, battery | ✅ | ||
93 | TD1in1 | BlueMaestro | Tempo Disc | Red temperature sensor, also available as IP67 waterproof | temperature, battery | ✅ | ✅ | |
94 | TD3in1 | BlueMaestro | Tempo Disc | Blue temperature, humidity and dew point sensor | temperature, humidity, dew point, battery | ✅ | ✅ | |
95 | TD4in1 | BlueMaestro | Tempo Disc | Purple temperature, humidity, dew point and pressure sensor | temperature, humidity, pressure, battery | ✅ | ✅ | |
96 | THX1(W230150X) | SwitchBot | Meter (Plus) | Thermometer and Hygrometer | temperature, humidity, battery | ✅ | ||
97 | TILT | Tilt | Brewing Hydro- Thermometer | Hydro- Thermometer for beer and cidre brewing | color, temperature, specific gravity, txpower @ 1 m | |||
98 | TP357 | ThermoPro | TH sensor | Temperature and humidity sensor | temperature, humidity | ✅ | ||
99 | TP358 | ThermoPro | TH sensor | Temperature and humidity sensor | temperature, humidity | ✅ | ||
100 | TP359 | ThermoPro | TH sensor | Temperature and humidity sensor | temperature, humidity | ✅ | ||
101 | TP393 | ThermoPro | TH sensor | Temperature and humidity sensor | temperature, humidity | ✅ | ||
102 | TPMS | Generic | Tire pressure monitoring system | TPMS that can replace the valve cap | count, pressure, temperature, battery, alarm | ✅ | ||
103 | W070160X | SwitchBot | Curtain (2/3) | Curtain motor | moving, position, light level, battery, calibration state | ✅ | ||
104 | W110150X | SwitchBot | Motion Sensor | PIR Motion Sensor | motion, light level, sensing distance, led, scope tested, battery | ✅ | ||
105 | W120150X | SwitchBot | Contact Sensor | Contact sensor | contact, motion, light level, scope tested, in count, out count, push count, battery | ✅ | ||
106 | W270160X | SwitchBot | W270160X | Venetian blind tilting actor | open, direction, motion, calibrated, light level, battery | |||
107 | W340001X | SwitchBot | Outdoor Meter | Indoor/Outdoor Thermometer and Hygrometer | temperature, humidity, battery | |||
108 | WS02/WS08 | SensorBlue/Oria/Brifit | ThermoBeacon | Temperature and humidity sensor, various models sold under various brands | temperature, humidity, voltage, timestamp, maximum temperature, maximum temperature timestamp, minimum temperature, minimum temperature timestamp | ✅ | ||
109 | X1 | SwitchBot | Bot | Switch Button Pusher | mode, state, battery | |||
110 | XMTZC01HM/XMTZC04HM | Xiaomi | Mi Smart Scale | First (MI_SCALE) and second (MI SCALE2) version of the Mi Smart Scale | weighing_mode, unit, weight | ✅ | ||
111 | XMTZC02HM/XMTZC05HM | Xiaomi | Mi Body Composition Scale | First (MIBCS) and second (MIBFS) version of the Mi Body Composition Scale | weighing_mode, unit, weight, impedance | ✅ | ||
112 | XOSSX2 | XOSS | X2 Heart Rate Sensor | Chest strap heart rate sensor | heart rate, battery |
Note
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by or of them.